In order to qualify for the reimbursement of JobKeeper Payments, you must first add the period you are eligible to each employee's timesheet. This is done by adding a JobKeeper Start pay element to your employee's timesheet in the period you become eligible. This information is reported as part of STP, so the ATO know when the payments have started for each employee.
Note: This is to be reported through a pay run for all eligible employees of JobKeeper, regardless if they are receiving the topup allowance (normal pay up to $1,500 per fortnight) or just standard salary or wages (normal pay over $1,500 per fortnight).
You also must notify the ATO if an employee stops working for you. A JobKeeper Finish pay element needs to be added to the employee's timesheet in the period after they finish. This information is reported as part of STP, so the ATP know the payments for an employee have ceased.
Before you can do this, you may need to create the required pay element. A separate pay element is required for each period.
Start Dates
Depending on when you become eligible, you will need to create a pay element in the correct period with the correct description.
Fortnight | Dates | Start Allowance Description |
---|---|---|
01* | 30/03/2020-12/04/2020 | JOBKEEPER-START-FN01 |
02 | 13/04/2020-26/04/2020 | JOBKEEPER-START-FN02 |
03 | 27/04/2020-10/05/2020 | JOBKEEPER-START-FN03 |
04 | 11/05/2020-24/05/2020 | JOBKEEPER-START-FN04 |
05 | 25/05/2020-07/06/2020 | JOBKEEPER-START-FN05 |
06 | 08/06/2020-21/06/2020 | JOBKEEPER-START-FN06 |
07 | 22/06/2020-05/07/2020 | JOBKEEPER-START-FN07 |
08 | 06/07/2020-19/07/2020 | JOBKEEPER-START-FN08 |
09 | 20/07/2020-02/08/2020 | JOBKEEPER-START-FN09 |
10 | 03/08/2020-16/08/2020 | JOBKEEPER-START-FN10 |
11 | 17/08/2020-30/08/2020 | JOBKEEPER-START-FN11 |
12 | 31/08/2020-13/09/2020 | JOBKEEPER-START-FN12 |
13 | 14/09/2020-27/09/2020 | JOBKEEPER-START-FN13 |
14 | 28/09/2020 – 11/10/2020 | JOBKEEPER-START-FN14 |
15 | 12/10/2020 – 25/10/2020 | JOBKEEPER-START-FN15 |
16 | 26/10/2020 – 08/11/2020 | JOBKEEPER-START-FN16 |
17 | 09/11/2020 – 22/11/2020 | JOBKEEPER-START-FN17 |
18 | 23/11/2020 – 06/12/2020 | JOBKEEPER-START-FN18 |
19 | 07/12/2020 – 20/12/2020 | JOBKEEPER-START-FN19 |
20 | 21/12/2020 – 03/01/2021 | JOBKEEPER-START-FN20 |
21 | 04/01/2021 – 17/01/2021 | JOBKEEPER-START-FN21 |
22 | 18/01/2021 – 31/01/2021 | JOBKEEPER-START-FN22 |
23 | 01/02/2021 – 14/02/2021 | JOBKEEPER-START-FN23 |
24 | 15/02/2021 – 28/02/2021 | JOBKEEPER-START-FN24 |
25 | 01/03/2021 – 14/03/2021 | JOBKEEPER-START-FN25 |
26 | 15/03/2021 – 28/03/2021 | JOBKEEPER-START-FN26 |
* Pay element JK-START01 - JOBKEEPER-START-FN01 is a standard CloudPayroll pay element.
Finish Dates
Depending on when an employee finishes, you will need to create a pay element in the correct period with the correct description.
Note: The fortnightly period for a finished person is the fortnightly period to which the payment no longer applies. For example, if an employee ceases work on 04 June 2020, then JOBKEEPER-FINISH-FN06 (08 June 2020 to 21 June 2020) is the period that is applied.
Fortnight | Dates | Start Allowance Description |
---|---|---|
01** | 30/03/2020-12/04/2020 | JOBKEEPER-FINISH-FN01 |
02 | 13/04/2020-26/04/2020 | JOBKEEPER-FINISH-FN02 |
03 | 27/04/2020-10/05/2020 | JOBKEEPER-FINISH-FN03 |
04 | 11/05/2020-24/05/2020 | JOBKEEPER-FINISH-FN04 |
05 | 25/05/2020-07/06/2020 | JOBKEEPER-FINISH-FN05 |
06 | 08/06/2020-21/06/2020 | JOBKEEPER-FINISH-FN06 |
07 | 22/06/2020-05/07/2020 | JOBKEEPER-FINISH-FN07 |
08 | 06/07/2020-19/07/2020 | JOBKEEPER-FINISH-FN08 |
09 | 20/07/2020-02/08/2020 | JOBKEEPER-FINISH-FN09 |
10 | 03/08/2020-16/08/2020 | JOBKEEPER-FINISH-FN10 |
11 | 17/08/2020-30/08/2020 | JOBKEEPER-FINISH-FN11 |
12 | 31/08/2020-13/09/2020 | JOBKEEPER-FINISH-FN12 |
13 | 14/09/2020-27/09/2020 | JOBKEEPER-FINISH-FN13 |
14 | 28/09/2020 – 11/10/2020 | JOBKEEPER-FINISH-FN14 |
15 | 12/10/2020 – 25/10/2020 | JOBKEEPER-FINISH-FN15 |
16 | 26/10/2020 – 08/11/2020 | JOBKEEPER-FINISH-FN16 |
17 | 09/11/2020 – 22/11/2020 | JOBKEEPER-FINISH-FN17 |
18 | 23/11/2020 – 06/12/2020 | JOBKEEPER-FINISH-FN18 |
19 | 07/12/2020 – 20/12/2020 | JOBKEEPER-FINISH-FN19 |
20 | 21/12/2020 – 03/01/2021 | JOBKEEPER-FINISH-FN20 |
21 | 04/01/2021 – 17/01/2021 | JOBKEEPER-FINISH-FN21 |
22 | 18/01/2021 – 31/01/2021 | JOBKEEPER-FINISH-FN22 |
23 | 01/02/2021 – 14/02/2021 | JOBKEEPER-FINISH-FN23 |
24 | 15/02/2021 – 28/02/2021 | JOBKEEPER-FINISH-FN24 |
25 | 01/03/2021 – 14/03/2021 | JOBKEEPER-FINISH-FN25 |
26 | 15/03/2021 – 28/03/2021 | JOBKEEPER-FINISH-FN26 |
** As fortnightly periods for a finished person are the period after they have ceased employment, this Finish Allowance will not be used.
Create a JobKeeper Start or Finish Pay Element
The JOBKEEPER-START-FN01 pay element has been created for you in CloudPayroll. If you become eligible to start JobKeeper after the first fortnight, or have any employees who finish working for you in a fortnight, you will need to create the pay element for this situation yourself.
- In CloudPayroll, go to Setup > Pay Elements.
The Setup > Pay Elements > Payments page displays. - Select +Add to add the pay element.
The Payment Details page displays. - In the Basic Details section, complete the details as per the screenshot below.
Important: Replace 'START' with 'FINISH' in both the Payment Code and Description fields if this pay element is to notify the ATO of a finished period.
Important: Replace 'xx' with the fortnight period required, for example, 02 if the period is for 13/04/2020 to 26/04/2020. Refer to the Start Dates and Finish Dates tables above for the correct period.
Important: The description in the Description Field needs to be exactly as the example above (with the correct fortnight period) so the ATO can allocate payment promptly.
- In the Payment Type section, complete the details as per the screenshot below.
- Select Save to add the pay element.
A success message displays.
You now have a new pay element added the All Special Payments table.
Now you can apply the JobKeeper Start/Finish pay element to an employee's timesheet. See the How do I record the start date of the JobKeeper Payments for my employees in CloudPayroll? and How do I record the finish date in CloudPayroll of the JobKeeper Payments if one of my employees leaves? questions in the JobKeeper Frequently Asked Questions article.